ARM hardware tracker
From CDOT Wiki
Hardware Tracker
This page is used to track ARM hardware issues including machine lock-ups.
Machine name | Date | Notes on behavior |
---|---|---|
cdot-guru-1-1 | 11nov10 | crashed while running yum. Unresponsive to ssh attempts, however machine pingable |
cdot-guru-3-3 | 10nov10 | crashed while running yum. |
cdot-guru-3-4 | 10nov10 | Unknown reason for crash |
cdot-guru-1-1 | 11nov10 | crashed while running yum. No response when JTAG connected. |
cdot-guru-1-1 | 15nov10 | Crashed while running yum |
cdot-guru-2-2 | 25nov10 | Alignment trap: parrot |
cdot-guru-2-5 | 24nov10 | Crashed while running yum |
cdot-guru-1-5 | 25nov10 | kernel: Alignment trap: conftest |
cdot-guru-2-4 | 25nov10 | kernel: Alignment trap: parrot |
cdot-guru-2-5 | 25nov10 | crashed while running yum |
cdot-guru-2-5 | 25nov10 |
Additional Notes
- 11nov10 - Turned off swap on all builders in 3-*.
- 15nov10 - Turned off swap on cdot-guru-1-1.
- 25nov10 - Turned off swap on all builders due to frequent crashes.